image
image
image
image
image

IGBT Transistors
Classes of IGBTs that are being in stages of development, pilot and serial production.

image

Planar IGBT
• Accessible in device, die and wafer forms.

Part
Number
VCES   
(V)    
VCE(on)   
(V)   
IC(NT)   
(A)   
IC(HT)   
(A)  
Close
Analogue
75 - 150 kHz
DMG13W60 600 2.6 13 7 IRG4BC20W
DMG23W60 600 2.7 23 12 IRG4BC30W
DMG40W60 600 2.5 40 20 IRG4BC40W
DMG12W60 600 2.6 12 6 IRG4IBC20W
DMG17W60 600 2.7 17 8 IRG4IBC30W
DMG55W60 600 2.3 55 27 IRG4PC50W
DMG51W28 900 2.7 51 28 IRG4PF50W
10 - 75 kHz
DMG9U60 600 2.6 9 5 IRG4RC10U
DMG13U60 600 2.1 13 7 IRG4BC20U
DMG23U12 600 2.1 23 12 IRG4BC30U
DMG40U60 600 2.1 40 20 IRG4BC40U
DMG55U60 600 2.0 55 27 IRG4PC50U
DMG30U120 1200 3.5 30 15 IRG4PH40U
DMG45U120    1200 3.7 45

24

IRG4PH50U
3 - 10 kHz
DMG85F60 600 2.0 85 60 IRG4PSC71U
DMG16F60 600 2.0 16 9 IRG4BC20F
DMG31F60 600 1.8 31 17 IRG4BC30F
DMG49F60 600 1.7 49 27 IRG4BC40F
DMG70F60 600 1.6 70 39 IRG4PC50F
< 1 kHz
DMG14S60 600 1.7 14 8 IRG4BC10S
DMG19S60 600 1.6 19 10 IRG4BC20S
DMG34S60 600 1.6 34 18 IRG4BC30S
DMG60S60 600 1.5 60 31 IRG4BC40S
DMG70S60 600 1.4 70 41 IRG4PC50S
DMG57S120 1200 1.7 57 33 IRG4PH50S

image

Go Back >

image
image
© Copyright 2004 DMS Electronic Components All Rights Reserved image