image
image
image
image
image

Schottky Diodes
Classes of Schottky Diodes that are being in stages of serial production.

image

Standard Schottky Diodes
• Accessible in device, die and wafer forms.

Part
Number
Die Size
(mm)
IF(V) VR(A) IR(uA) VF(V) IFSM(A) Tj(°C)
max type
SC014C045S 0.35x0.35 0.2 45 5 0.6 0.53 0.8 125
SC014C065S 0.35x0.35 0.2 65 5 0.7 0.67 0.8 125
SC026C025S 0.67x0.67 1 25 50 0.45 0.43 40 125
SC026C045S 0.67x0.67 1 45 50 0.53 0.5 40 125
SC026C065S 0.67x0.67 1 65 50 0.66 0.63 40 125
SC026H105S 0.67x0.67 1 105 5 0.85 0.81 40 175
SC028C025S 0.71x0.71 1 25 50 0.44 0.41 40 125
SC028C045S 0.71x0.71 1 45 50 0.52 0.49 40 125
SC028P045S 0.71x0.71 1 45 20 0.55 0.53 40 150
SC028C065S 0.71x0.71 1 65 50 0.65 0.62 40 125
SC028P065S 0.71x0.71 1 65 20 0.67 0.63 40 150
SC028H105S 0.71x0.71 1 105 5 0.83 0.80 40 175
SC032C025S 0.81x0.81 1 25 50 0.43 0.41 40 125
SC032R025S 0.81x0.81 1 25 20 0.45 0.43 40 125
SC032C045S 0.81x0.81 1 45 50 0.49 0.46 40 125
SC032R045S 0.81x0.81 1 45 30 0.50 0.48 40 125
SC032C050S 0.81x0.81 1 50 50 0.50 0.47 40 125
SC032C065S 0.81x0.81 1 65 50 0.60 0.55 40 125
SC032P065S 0.81x0.81 1 65 20 0.63 0.59 40 125
SC032H105S 0.81x0.81 1 105 5 0.80 0.77 40 125
SC032H155S 0.81x0.81 1 155 5 0.84 0.81 40 125
SC032H205S 0.81x0.81 1 205 5 0.86 0.83 40 125
SC035C045S 0.90x0.90 2 45 70 0.53 0.50 45 125
SC035P045S 0.90x0.90 2 45 20 0.55 0.53 45 150
SC035C050S 0.90x0.90 2 50 70 0.54 0.51 45 125
SC035C065S 0.90x0.90 2 65 70 0.68 0.65 45 125
SC035H105S 0.90x0.90 2 105 5 0.84 0.81 45 175
SC040C045S 0.99x0.99 2 45 70 0.52 0.48 50 125
SC040R045S 0.99x0.99 2 45 50 0.53 0.50 50 125
SC040P045S 0.99x0.99 2 45 20 0.54 0.52 50 150
SC040C050S 0.99x0.99 2 50 70 0.52 0.49 50 125
SC040C065S 0.99x0.99 2 65 70 0.63 0.60 50 125
SC040R065S 0.99x0.99 2 65 50 0.65 0.61 50 125
SC040P065S 0.99x0.99 2 65 20 0.65 0.62 50 150
SC040H105S 0.99x0.99 2 105 5 0.82 0.79 50 175
SC040H205S 0.99x0.99 2 205 5 0.88 0.85 50 175
SC045R025S 1.12x1.12 2 25 30 0.46 0.44 50 125
SC045C045S 1.12x1.12 2 45 70 0.48 0.46 50 125
SC045R045S 1.12x1.12 2 45 50 0.52 0.49 50 125
SC045P045S 1.12x1.12 2 45 20 0.53 0.50 50 150
SC045R050S 1.12x1.12 2 50 50 0.53 0.50 50 125
SC045C065S 1.12x1.12 2 65 70 0.58 0.55 50 125
SC045R065S 1.12x1.12 2 65 50 0.60 0.57 50 125
SC045P065S 1.12x1.12 2 65 20 0.63 0.59 50 150
SC045H105S 1.12x1.12 2 105 5 0.80 0.77 50 175
SC045C045S 1.14x1.14 2 45 70 0.49 0.47 50 125
SC045C065S 1.14x1.14 2 65 70 0.60 0.56 50 125
SC045H105S 1.14x1.14 2 105 5 0.80 0.78 50 175
SC045H155S 1.14x1.14 2 155 5 0.84 0.80 50 175
SC045H205S 1.14x1.14 2 205 5 0.86 0.83 50 175
SC050C045S 1.24x1.24 3 45 80 0.52 0.48 60 125
SC050R045S 1.24x1.24 3 45 50 0.54 0.50 60 125
SC050P045S 1.24x1.24 3 45 20 0.55 0.53 60 150
SC050C065S 1.24x1.24 3 65 70 0.62 0.59 60 100
SC050R065S 1.24x1.24 3 65 50 0.64 0.60 60 125
SC050P065S 1.24x1.24 3 65 20 0.66 0.62 60 150
SC050H105S 1.24x1.24 3 105 5 0.82 0.79 60 175
SC050H155S 1.24x1.24 3 155 5 0.85 0.82 60 175
SC050H205S 1.24x1.24 3 205 5 0.88 0.84 60 175
SC050C045S 1.27x1.27 3 45 80 0.52 0.48 60 125
SC050C065S 1.27x1.27 3 65 70 0.62 0.59 60 100
SC050H105S 1.27x1.27 3 105 5 0.82 0.79 60 175
SC050H155S 1.27x1.27 3 155 5 0.85 0.82 60 175
SC055C045S 1.40x1.40 3 45 80 0.49 0.47 80 100
SC055R045S 1.40x1.40 3 45 50 0.52 0.48 80 125
SC055P045S 1.40x1.40 3 45 20 0.54 0.50 80 150
SC055C050S 1.40x1.40 3 50 80 0.50 0.47 80 100
SC055R050S 1.40x1.40 3 50 50 0.52 0.49 80 125
SC055C065S 1.40x1.40 3 65 70 0.58 0.55 80 100
SC055R065S 1.40x1.40 3 65 50 0.60 0.57 80 125
SC055P065S 1.40x1.40 3 65 20 0.62 0.59 80 150
SC055H105S 1.40x1.40 3 105 5 0.80 0.76 80 175
SC055H155S 1.40x1.40 3 155 5 0.84 0.80 80 175
SC055H205S 1.40x1.40 3 205 5 0.86 0.82 80 175
SC060C045S 1.52x1.52 3 45 80 0.47 0.44 80 100
SC060R045S 1.52x1.52 3 45 50 0.49 0.47 80 125
SC060P045S 1.52x1.52 3 45 30 0.52 0.49 80 150
SC060C065S 1.52x1.52 3 65 80 0.56 0.52 80 100
SC060R065S 1.52x1.52 3 65 50 0.58 0.54 80 125
SC060P065S 1.52x1.52 3 65 30 0.60 0.56 80 150
SC060H105S 1.52x1.52 3 105 5 0.78 0.75 80 175
SC060H155S 1.52x1.52 3 155 5 0.82 0.78 80 175
SC060H205S 1.52x1.52 3 205 5 0.84 0.80 80 175
SC063R045S 1.60x1.60 5 45 70 0.54 0.51 100 125
SC063P045S 1.60x1.60 5 45 30 0.55 0.52 100 150
SC063R065S 1.60x1.60 5 65 50 0.63 0.61 100 125
SC063P065S 1.60x1.60 5 65 30 0.66 0.62 100 150
SC063H105S 1.60x1.60 5 105 5 0.82 0.78 100 175
SC063H155S 1.60x1.60 5 155 5 0.85 0.82 100 175
SC063H205S 1.60x1.60 5 205 5 0.88 0.83 100 175
SC066R045S 1.68x1.68 5 45 70 0.52 0.49 125 125
SC066P045S 1.68x1.68 5 45 30 0.54 0.51 125 150
SC066P065S 1.68x1.68 5 65 30 0.65 0.61 125 150
SC066H105S 1.68x1.68 5 105 5 0.81 0.77 125 175
SC066H155S 1.68x1.68 5 155 5 0.85 0.81 125 175
SC066H205S 1.68x1.68 5 205 5 0.86 0.82 125 175
SC068C045S 1.73x1.73 5 45 100 0.52 0.48 125 100
SC068R045S 1.73x1.73 5 45 70 0.52 0.49 125 125
SC068R045SL 1.73x1.73 5 45 70 0.49 0.47 125 125
SC068P045S 1.73x1.73 5 45 30 0.54 0.50 125 150
SC068R065S 1.73x1.73 5 65 70 0.62 0.57 125 125
SC068P065S 1.73x1.73 5 65 30 0.63 0.59 125 150
SC068H105S 1.73x1.73 5 105 5 0.80 0.77 125 175
SC068H155S 1.73x1.73 5 155 5 0.84 0.80 125 175
SC068H205S 1.73x1.73 5 205 5 0.86 0.81 125 175
SC072C045S 1.83x1.83 5 45 150 0.46 0.43 150 100
SC072P045S 1.83x1.83 5 45 30 0.52 0.49 150 150
SC072P065S 1.83x1.83 5 65 40 0.62 0.57 150 150
SC072H105S 1.83x1.83 5 105 5 0.79 0.76 150 175
SC072H155S 1.83x1.83 5 155 5 0.83 0.78 150 175
SC072H205S 1.83x1.83 5 205 5 0.84 0.81 150 175
SC080R045S 2.04x2.04 10 45 80 0.57 0.53 150 125
SC080P045S 2.04x2.04 10 45 50 0.58 0.55 150 150
SC080R065S 2.04x2.04 10 65 70 0.68 0.64 150 125
SC080P105S 2.04x2.04 10 105 50 0.87 0.84 150 150
SC080H105S 2.04x2.04 10 105 5 0.82 0.78 150 175
SC080H155S 2.04x2.04 10 155 5 0.90 0.84 150 175
SC083R045SL 2.11x2.11 10 45 80 0.54 0.50 150 125
SC083P045S 2.11x2.11 10 45 50 0.58 0.55 150 150
SC083P065S 2.11x2.11 10 65 50 0.68 0.65 150 150
SC087R045S 2.21x2.21 10 45 80 0.55 0.51 150 125
SC087P045S 2.21x2.21 10 45 50 0.56 0.53 150 150
SC087R065S 2.21x2.21 10 65 70 0.66 0.61 150 125
SC087P065S 2.21x2.21 10 65 50 0.68 0.64 150 150
SC087H105S 2.21x2.21 10 105 5 0.82 0.77 150 175
SC087H155S 2.21x2.21 10 155 5 0.86 0.83 150 175
SC087H205S 2.21x2.21 10 205 5 0.88 0.84 150 175
SC098R045S 2.48x2.48 10 45 100 0.52 0.49 200 125
SC098R050S 2.48x2.48 10 50 100 0.52 0.49 200 125
SC098H105S 2.48x2.48 10 105 5 0.80 0.76 200 175
SC098H155S 2.48x2.48 10 155 5 0.84 0.81 200 175
SC098H205S 2.48x2.48 10 205 5 0.86 0.83 200 175
SC115R045S 2.92x2.92 12 45 100 0.50 0.49 225 125
SC120R045S 3.05x3.05 12 45 100 0.50 0.49 225 125
SC120P045S 3.05x3.05 12 45 80 0.52 0.50 225 150
SC120H105S 3.05x3.05 15 105 5 0.82 0.78 250 175
SC120H155S 3.05x3.05 15 155 5 0.86 0.82 250 175
SC120H205S 3.05x3.05 15 205 5 0.88 0.83 250 175
SC125H155S 3.18x3.18 15 155 5 0.84 0.79 250 175
SC130R045S 3.30x3.30 15 45 100 0.50 0.47 250 125
SC130P045S 3.30x3.30 15 45 80 0.52 0.49 250 150
SC130P065S 3.30x3.30 15 65 100 0.63 0.59 250 150
SC150R045S 3.81x3.81 20 45 200 0.49 0.47 300 125
SC150P045S 3.81x3.81 20 45 100 0.50 0.48 300 150
SC150H120S 3.81x3.81 20 120 5 0.78 0.75 300 175
SC158R045S 4.01x4.01 20 45 200 0.50 0.46 300 125
SC158P045S 4.01x4.01 20 45 100 0.50 0.48 300 150
SC158H155S 4.01x4.01 20 155 5 0.86 0.82 300 175
SC175R045S 4.40x4.40 25 45 200 0.52 0.48 450 125
SC275H105S 6.98x6.98 100 105 20 0.84 0.80 800 175
SC086R045AD 2.19x2.19 2x5 45 50 0.54 0.52 100 125
SC086P065AD 2.19x2.19 2x5 65 50 0.68 0.64 100 150
SC086H105AD 2.19x2.19 2x5 105 5 0.80 0.77 100 175
SC086H155AD 2.19x2.19 2x5 155 5 0.85 0.81 100 175
SC086H205AD 2.19x2.19 2x5 205 5 0.88 0.83 100 175
SC102P045AD 2.60x2.60 2x10 45 50 0.60 0.57 125 150
SC102P065AD 2.60x2.60 2x10 65 50 0.70 0.66 125 150
SC102H105AD 2.60x2.60 2x10 105 5 0.82 0.80 125 175
SC102H155AD 2.60x2.60 2x10 155 5 0.88 0.84 125 175
SC102H205AD 2.60x2.60 2x10 205 5 0.90 0.86 125 175
SC122R045AD 3.10x3.10 2x15 45 70 0.58 0.55 150 125
SC122P045AD 3.10x3.10 2x15 45 50 0.60 0.57 150 150
SC122P065AD 3.10x3.10 2x15 65 50 0.70 0.66 150 150
SC122H105AD 3.10x3.10 2x15 105 5 0.82 0.79 150 175
SC122H155AD 3.10x3.10 2x15 155 5 0.88 0.84 150 175
SC122H205AD 3.10x3.10 2x15 205 5 0.90 0.86 150 175

image

Go Back >

image
image
© Copyright 2004 DMS Electronic Components All Rights Reserved image